Andy's Bar Souvenir Punta Grossa.  Boutique Píscis.  Villa Es Pi Verd Apto. Punta Grossa I. Apto. Punta Grossa II.
Apto. Amapola.  Finca Son Vaquer

Apartamento Amapola.

 

Situated in between Cala Ferrera and Cala Esmeralda 2 beautiful sandy beaches both of which are less than a 5 minute walk. The beaches are sandy and very sheltered bays fringed with pine trees and craggy rocks. The warm waters are still, calm and crystal clear and perfect for swimming, snorkelling or diving. Sun beds are available for hire and all beaches have excellent amenities:

* 80m
* 2 Bedrooms
* Living room
* Kitchen
* Bathroom
* Terrace
* Parking
* Swimming pool

 

There are no travel services.

Prices

Rental periods

1 week

2 weeks

April

350

650

May

425

700

June

500

850

July

695

1095

August

695

1095

September

475

800

October

350

600

November - March

300

600

Notes on prices
Prices for the property are per week in €.

Changeover day
Flexible changeover days, depending on other bookings, please ask. Arrival and departure is also flexible, but it will be agreed before final payment.

 

Accommodation

Bedrooms:

Bedroom with twin beds.
Bedroom with double bed.

Bathrooms:

Bathroom with shower , wc,  and hand basin.

Kitchen:

Cooker,  microwave,  fridge/freezer, kettle, toaster, all utensils.

Cleaning/towels/

Property is fully cleaned before every visit, towels and linen included.

Living Rooms:

TV, dvd, 2 sofa .  Dining area with table and 6 chairs is located next to the kitchen.

0  Libre 0  Ocupado 0  Entrada a las 12:00 0  Salida a las 12:00
 
Pagina nueva 2 Pagina nueva 2

Noviembre 2011

L M M J V S D
0 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 14
21 22 23 24 25 26 27
28 29 30 - 0 0 0
0 0 0 0 0 0 0

Diciembre 2011

L M M J V S D
0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 14 21 22 23 24 25
26 27 28 29 30 31 0
0 0 0 0 0 0 0

Enero 2012

L M M J V S D
0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 0 0 0 0 0
0 0 0 0 0 0 0

Febrero 2012

L M M J V S D
0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
14 21 22 23 24 25 26
27 28 29 - - 0 0
0 0 0 0 0 0 0

Marzo 2011

L M M J V S D
0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 14 21 22 23 24 25
26 27 28 29 30 31 0
0 0 0 0 0 0 0

Abril 2012

L M M J V S D
0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 14 21 22
23 24 25 26 27 28 29
30 - 0 0 0 0 0
0 0 0 0 0 0 0

Mayo 2012

L M M J V S D
0 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 14
21 22 23 24 25 26 27
28 29 30 31 0 0 0
0 0 0 0 0 0 0

Junio 2012

L M M J V S D
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -

Julio 2012

L M M J V S D
0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 14 21 22
23 24 25 26 27 28 29
30 31 0 0 0 0 0
0 0 0 0 0 0 0

Agosto 2012

L M M J V S D
0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
14 21 22 23 24 25 26
27 28 29 30 31 0 0
0 0 0 0 0 0 0

Septiembre 2012

L M M J V S D
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
0 0 0 0 0 0 0

Octubre 2012

L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 0 0 0 0
0 0 0 0 0 0 0

Noviembre 2012

L M M J V S D
0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 14 21 22 23 24 25
26 27 28 29 30 - 0
0 0 0 0 0 0 0

Diciembre 2012

L M M J V S D
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 0 0 0 0 0 0

Enero 2013

L M M J V S D
0 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 14
21 22 23 24 25 26 27
28 29 30 - 0 0 0
0 0 0 0 0 0 0

Febrero 2013

L M M J V S D
0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 14 21 22 23 24 25
26 27 28 - - - 0
0 0 0 0 0 0 0

For booking and further information  >>>>>>;
 

Cala d'Or 07660 - Mallorca - Mail. andysbarcalador@hotmail.com

Home